Actual /Initial Time planning of the tasks of the Management Agency of NMPZ
| 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | |
| 1.1 Codes of Conduct | |||||||||||||||||||||||||||||||||||||||||||||
| 1.2 Endorsement of local entrepreneurs | |||||||||||||||||||||||||||||||||||||||||||||
| 1.3 EMAS Certification | |||||||||||||||||||||||||||||||||||||||||||||
| 2.1 Marine area delineation | |||||||||||||||||||||||||||||||||||||||||||||
| 2.2 Public awareness - wardening | |||||||||||||||||||||||||||||||||||||||||||||
| 2.3 Training of local professionals | |||||||||||||||||||||||||||||||||||||||||||||
| 3.1 Production of information material | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 Engineering and construction actions | |||||||||||||||||||||||||||||||||||||||||||||
| 3.3 Exploitation actions, Infokiosks | |||||||||||||||||||||||||||||||||||||||||||||
| 3.4 Management study of Keri's Lake | |||||||||||||||||||||||||||||||||||||||||||||
| 4. International cooperation | |||||||||||||||||||||||||||||||||||||||||||||
| 5.1 Finalization work schedule | |||||||||||||||||||||||||||||||||||||||||||||
| 5.2 Progress reports | |||||||||||||||||||||||||||||||||||||||||||||
| 5.3 Final Technical and Financal report | |||||||||||||||||||||||||||||||||||||||||||||
| 6. Geographical Iinformation System | |||||||||||||||||||||||||||||||||||||||||||||
| Initially planned progress | Actual progress | Approved Time extensionn |
