Project Tasks
-
Collaboration and involvement of local stakeholders in accordance to the National Marine Park objectives;
-
Environmental management and protection in the area of the NMPZ;
-
Upgrading, promotion and exploitation of the environment actions;
-
International cooperation with other Marine Parks seeking know-how transfer and common problem solutions with refer to ICZM;
-
Programme management of the whole management project;
-
Monitoring and evaluation system of the management agency of NMPZ;
| WP | WP Title | Start Date | End Date | Actions | Planned deliverables | Actual deliverables (01/06/2002-30/11/2004) |
| 1.1 | Good Environmental Practices Code | 1/6/2001 | 31/12/2002 | Formulation of a long term code of conduct for the various economic and social actions of the participants | Regulations for good environmental practices | Regulations for good environmental practices (Artificial lights, glass bottom boat operators, Tour operators) |
| 1.2 | Collaboration scheme | 1/12/2001 | 31/5/2004 | Promotion of active participation of the stakeholders and companies that are located in the Park area | Charter for good environmental practices. Nominal awards for effort, enthusiasm and effectiveness | Charter for good environmental practices (Glass bottom boat operators, local tour operator), 17 agreements with local operators, 4 logo "endorsed by the NMPZ", 40000 leaflets "Code of conduct: Proper observation of the loggerhead sea turtle Caretta, caretta" |
| 1.3 | Eco Management Audit Scheme | 1/12/2001 | 30/11/2004 | Programme for the accreditation and certification for all economic activities (hotels, restaurants, tour-operators, rooms to rent.) in the area of the National Park in line with the EMAS regulation as well as the ISO 14001, according to the Environmental Management Scheme. | Registration to Eco Management Scheme and acquisition of the EMAS graphic symbol for the companies that complete the criteria and are located in the area of the National Park. | A phase, B phase of survey for EMAS accreditation |
| 2.1 | Marine area delineation network | 1/6/2001 | 31/5/2004 | Delineation and marking of the marine part of the Park using special buoys (in collaboration with the Port Police), in order to facilitate users (fishermen, cargo vessels, tourist craft, recreation craft, etc.) in observing the legal limits for speed and access | Network of buoys indicating the protection marine zones within the area of Lagana's Bay. | Network of buoys (149) indicating the protection marine zones within the A, B and C area of Lagana's Bay. |
| 2.2 | Public Awareness and surveillance | 1/6/2001 | 31/5/2004 | Public Awareness and wardening programme, with the participation of local residents, for the protection of the area and the provision of information for visitors. The wardening programme will also cover fire-prevention actions for the Park's region, in collaboration with the fire brigade, including the provision of necessary infrastructure and equipment. | Annual report in regards with the disturbances of he nesting turtles.Wardens' equipment (uniforms, binoculars, vehicles, etc.).Observation posts.Crossbars limiting the access to the nesting beaches. | Evaluation report of implementation of protection measures in the NMPZ (2001, 2002, 2003), action plan for wardening 2001-2003, 3 Wardening implemented wardening programmes, 3 warden's training programme, equipment (150 uniforms in 2001, 20 uniforms in 2002, hats, polo, tee-shirts), 8 warden huts, 1 boat -engine-trailer, 1 data base for building activity within NMPZ' area, 9 information/regulation panels, 6*2 cross bars, maintenance |
| 2.3 | Training and awareness of local professionals | 1/6/2001 | 31/5/2004 | Guidance of the area's coastal fishermen, farmers for the good environmental practice during their job's activities including training and awareness sessions | Report covering the training of the fishermen and farmers, which also evaluate the influence of the training. | 1 code of proper agricultural practice (CPAP), 3 meetings with local fisher men, 6 meetings with farmers, 1 workshop with farmers about CPAP, 5 meetings with local and central administration about CPAP |
| 3.1 | Dissemination of information | 1/6/2001 | 31/5/2004 | Production of information material (including leaflets, posters, CD ROMs and website) and promotion through local agencies and tour operators | Set of leaflets, posters and CD ROM presenting the National Marine Park of Zakynthos, the flora and fauna, the Management Agency public awareness activities. | NMPZ graphic symbol sticks (1050), 4000 leaflets / comic "chelonionios" for public awareness, 16 international exhibitions and 4 local exhibitions, 30000 leaflets for marine legislation, 2000 posters NMPZ. |
| 3.2 | Engineering and construction actions | 1/6/2001 | 31/5/2004 | Installation and maintenance of the necessary facilities, including trails, boardwalks, observatories, panels, demarcation fences and information stations where visitors can learn about the values of the area, the protection measures and how to participate to the active protection of the area; | Observatories in the most remarkable sites of the protected area, Information stations and info points at the entrance points of the Zakynthos' island and into the limits of the Park, fences and boardwalks in sensitive areas (sand dunes) or specific areas (forest, cliff), trails. | 9 information panels for nesting beaches, 7 general information panels (airport, harbours), one information centre at Zakynthos municipal theatre, 2 information kiosk (Lagana, Geraka), 1 modelling 1:10.000 NMPZ' area, 1 training programme for tourism guides, 3 beach cleaning programmes, 1 rehabilitation action |
| 3.3 | Upgrading, promotion & exploitation actions | 1/6/2001 | 31/5/2004 | Upgrading, promotion and exploitations actions including installation of interactive computers at selected points, providing more in depth information for visitors about the area, species, habitats and other characteristics of the island. | Interactive computers focusing on different species and habitats according to their location, tables of orientation. | Graphics for interactive computer programme (chelonionios), computers, 400 CD roms |
| 3.4 | Promotion and exploitation actions | 1/6/2001 | 30/11/2004 | Conducting of the necessary studies for the management of the coastal wetland of Keri and the management of human activities in the overall area | Final report and proposals for the integrated management of the Keri's wetland | Phase A and B "Study for the management of the coastal wetland of Keri" |
| 4 | International cooperation | 1/6/2001 | 31/5/2004 | International cooperation with other Marine Parks and marine protected areas, seeking know-how transfer and common problem solutions that refer to I.C.Z.M. | Contacts and publication about the common problems concerning I.C.Z.M. | Database with Mediterranean protected areas, 3 workshops, 5 conferences (two articles published, two for publication) and 1 training seminar |
| 5.1 | Programme planning finalization | 1/6/2001 | 31/11/2001 | Strategy and methods - conversion of goals & objectives in operational steps by tasks - finalization of work schedule | Final programme plan | 8 technical meetings, draft of operational plan |
| 5.2 | Management tasks | 1/6/2001 | 31/3/2004 | Progress reports and meeting preparation | Five progress reports | Five progress reports (1/06/2001-30/01/2004) |
| 5.3 | Final technical report | 1/3/2004 | Final technical and financial report | Final technical and financial report to the CommissionAudit | ||
| 6 | Evaluation system and planning tool | 1/6/2001 | 31/5/2004 | Monitoring and evaluation system based on a GIS database | GIS database | 1 Database and maps about NMPZ actions already undertaken in the framework of Life project (GIS) |
