Initial Time planning of the activities of the Management Agency of NMPZ
| 2001 | 2002 | 2003 | 2004 | ||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Codes of Conduct | |||||||||||||||||||||||||||||||||||||
| Endorsement of local entrepreneurs | |||||||||||||||||||||||||||||||||||||
| EMAS Certification | |||||||||||||||||||||||||||||||||||||
| Marine area delineation | |||||||||||||||||||||||||||||||||||||
| Public awareness - wardening | |||||||||||||||||||||||||||||||||||||
| Training of local professionals | |||||||||||||||||||||||||||||||||||||
| Production of information material | |||||||||||||||||||||||||||||||||||||
| Engineering and construction actions | |||||||||||||||||||||||||||||||||||||
| Exploitation actions, Infokiosks | |||||||||||||||||||||||||||||||||||||
| Management study of Keri's Lake | |||||||||||||||||||||||||||||||||||||
| International cooperation | |||||||||||||||||||||||||||||||||||||
| Geographical Iinformation System | |||||||||||||||||||||||||||||||||||||
